Level Local Students' Fees Non-local Students' Fees
Monthly Amount Payment Terms Annual Amount Monthly Amount Payment Terms Annual Amount
F.1 $613 10 $6,130 $8,180.20 10 $81,802
F.2 $613 10 $6,130 $8,180.20 10 $81,802
F.3 $613 10 $6,130 $8,180.20 10 $81,802
F.4 $1,083 10 $10,830 $9,971.80 10 $99,718
F.5 $1,083 10 $10,830 $9,971.80 10 $99,718
F.6 $1,548 1 $10,830 $9,971.80 7 $99,718
$1,547 6

(School fees for each grade are subject to approval by the Education Bureau and will be adjusted in accordance with the annual inflation rate announced by the Education Bureau)

*Our school offers scholarship programs. For more details, please visit <<Scholarship and Financial Aid Programs>>.

Local Student Fees
Level Monthly Fee (HKD) Number of Installments Annual Fee (HKD)
F.1 $613 10 $6,130
F.2 $613 10 $6,130
F.3 $613 10 $6,130
F.4 $1,083 10 $10,830
F.5 $1,083 10 $10,830
F.6 $1,548 1 $10,830
$1,547 6
Non-Local Student Fees
Grade Monthly Amount Payment Terms Annual Amount
F.1 $8,180.20 10 $81,802
F.2 $8,180.20 10 $81,802
F.3 $8,180.20 10 $81,802
F.4 $9,971.80 10 $99,718
F.5 $9,971.80 10 $99,718
F.6 $9,971.80 7 $99,718

(School fees for each grade are subject to approval by the Education Bureau and will be adjusted in accordance with the annual inflation rate announced by the Education Bureau)

*Our school offers scholarship programs. For more details, please visit <<Scholarship and Financial Aid Programs>>.