Senior Secondary Curriculum
The school curriculum provides a balanced education, aligning with the overall educational objectives to cultivate students' lifelong learning abilities.
| Learning Area | Subject | Grade Level | |||||
|---|---|---|---|---|---|---|---|
| Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Form 6 | ||
| Chinese Language Education | Chinese Language | P | PC | PC | C | C | C |
| Chinese Literature | C | C | C | ||||
| English Language Education | English Language | E | E | E | E | E | E |
| Mathematics Education | Mathematics | E | E | E | E | E | E |
| Mathematics Extended Module 1 | E | E | E | ||||
| Mathematics Extended Module 2 | E | E | E | ||||
| Personal, Social and Humanities Education | Citizenship, Economics and Society | E | C | C | |||
| Citizenship and Social Development | C | C | C | ||||
| Geography | E | C | C | C | C | ||
| History | E | C | C | C | C | C | |
| Chinese History | C | C | C | C | C | C | |
| Economics | CE | CE | CE | ||||
| Tourism and Hospitality Studies | C | C | C | ||||
| Science Education | Science (Form 1 to Form 3) | E | E | E | |||
| Physics | E | E | CE | ||||
| Biology | E | CE | CE | ||||
| Chemistry | E | E | E | ||||
| Technology Education | Business Fundamentals (Form 3) | E | |||||
| Information and Communication Technology | E | E | E | E | E | E | |
| Business, Accounting, and Financial Studies | CE | CE | CE | ||||
| Arts Education | Music | E | E | E | E* | E* | E* |
| Visual Arts | E | E | E | C* | C* | C* | |
| Physical Education | Physical Education | E | E | E | C* | C* | C* |
P: Putonghua (Mandarin Chinese)
E: English
C: Cantonese
CE: Can be taught in either English or Cantonese
*Elective subject, subject to student enrollment and school resources.