Grade | House | STNO | Name | |
---|---|---|---|---|
Boy's Individual Champion | A Grade | Blue | 5412 | LI MAN HIN |
B Grade | Yellow | 3408 | HO KA WAI | |
C Grade | Green | 2112 | NG ROMEO | |
Boy's All-round Athlete | Green | 2112 | NG ROMEO | |
Girl's Individual Champion | A Grade | Red | 5131 | LEUNG YUET TUNG ENYA |
B Grade | Yellow | 3228 | LEUNG MAN WAI | |
C Grade | Yellow | 2131 | LI WING KIU JASMINE | |
Girl's All-round Athlete | Red | 5131 | LEUNG YUET TUNG ENYA | |
Yellow | 3228 | LEUNG MAN WAI | ||
Yellow | 2131 | LI WING KIU JASMINE |
House | ||
---|---|---|
Boy's A/B/C Grade Inter-house Champion |
A Grade | Yellow |
B Grade | Red | |
C Grade | Red | |
Boys' Champion | Yellow | |
Girl's A/B/C Grade Inter-house Champion |
A Grade | Red |
B Grade | Yellow | |
C Grade | Yellow | |
Girls' Champion | Yellow | |
Inter-house Champion | Yellow |