2022-23年度 社際比賽積分
2022-23年度 社際比賽積分 | |||||
各社得分 | |||||
項目 | 組別 | 紅社 | 黃社 | 藍社 | 綠社 |
運動會 | 男子 | 100 | 80 | 40 | 60 |
女子 | 80 | 100 | 60 | 40 | |
總冠亞軍加分 | 20 | 10 | 0 | 0 | |
看台佈置 | 15 | 20 | 10 | 30 | |
啦啦隊打氣(疫情暫停) | |||||
運動會總得分 | 215 | 210 | 110 | 130 | |
籃球(各組30/20/15/10) | 男初 | 10 | 30 | 15 | 20 |
男高 | 20 | 30 | 15 | 10 | |
女公開 | 10 | 30 | 20 | 15 | |
籃球總得分 | 40 | 90 | 50 | 45 | |
室內賽艇(各組30/20/15/10) | 男中一二級 | 30 | 15 | 10 | 20 |
男中三四五級 | 30 | 20 | 15 | 10 | |
女中一二級 | 20 | 10 | 30 | 15 | |
女中三四五級 | 30 | 20 | 15 | 10 | |
賽艇總得分 | 110 | 65 | 70 | 55 | |
乒乓球(30/20/15/10) | 男女混合團體 | 15 | 20 | 10 | 30 |
體能(下學期考試)(各級20/15/10/5) | 中一 | 5 | 10 | 15 | 20 |
中二 | 10 | 5 | 20 | 15 | |
中三 | 20 | 5 | 15 | 10 | |
中四 | 10 | 5 | 15 | 20 | |
中五 | 10 | 5 | 20 | 15 | |
體能總得分 | 55 | 30 | 85 | 80 | |
體育類社際比賽總得分 | 435 | 415 | 325 | 340 | |
繪出活力扇出社彩應援扇設計比賽(60/40/30/20) | 全校 | 40 | 60 | 25 | 25 |
國慶競技及問答比賽(60/40/30/20) | 全校 | 50 | 50 | 20 | 30 |
Rummikub(60/40/30/20) | 全校 | 30 | 20 | 60 | 40 |
校慶競技比賽(60/40/30/20) | 全校 | 40 | 60 | 25 | 25 |
數學問答比賽(各級30/20/15/10) | 中一 | 20 | 10 | 30 | 15 |
中二 | 15 | 10 | 30 | 20 | |
學術及藝術類社際比賽總得分 | 195 | 210 | 190 | 155 | |
總分 | 630 | 625 | 515 | 495 |
紅社
Teacher-in-charge | Ms. Chan Sze Man | ||
Ms. Lee Hiu Tung | |||
Mr. Iu Chu Kong Adrian | |||
House Captain | 5431 | LUI NOK YI | 雷諾宜 |
Vice House Captain | 5113 | TANG KWAN YEUNG | 鄧鈞楊 |
Secretary | 5125 | HO SZE TING | 何思婷 |
Treasurer | 5417 | NGAN FU YIN CEDRIC | 顏輔賢 |
Promotion officer | 4131 | MA SZE TSENG | 馬詩淨 |
3437 | WONG CHEUK TING | 王焯婷 | |
Art and Design Officer | 5428 | HUANG ZIXIN | 黃子忻 |
2430 | TSE TSOI YIN | 謝采延 | |
Cheerleader | 5311 | LAU PO CHUN | 劉寶駿 |
4428 | LIN PUI MAN | 林佩漫 | |
Sports Events Coordinator | 5301 | AU WAI FUNG | 歐韋楓 |
4115 | WU HIN LEUNG | 胡顯樑 | |
General Officer | 3227 | LAW KA CHING | 羅嘉晴 |
IT Officer | 5132 | NG SIN TUNG | 伍倩彤 |
藍社
Teacher-in-charge | Ms. Tang Yin Wah Erica | ||
Ms. Cheung Lok Tung Gloria | |||
House Captain | 5209 | FUNG KA HO | 馮嘉豪 |
Vice House Captain | 5334 | LI ZHENXI | 黎臻禧 |
Secretary | 3228 | LEE YAT WING | 李一穎 |
Treasurer+General Officer | 5224 | HUI KAI YI | 許佳怡 |
Promotion officer | 4222 | LAM HIU YIN | 林曉姸 |
5128 | LI SHENGQI | 李晟祺 | |
Sports Events Coordinator | 5203 | CHEN GUAN LIN | 陳冠霖 |
2402 | CHAN TSZ LONG EVAN | 陳子朗 | |
Art and design officer | 3119 | CHAN HAU WA | 陳巧樺 |
5338 | ZHU ZI LE AMY | 朱梓樂 | |
Cheerleader | 4433 | WONG HOI TUNG | 黃愷桐 |
4425 | LAM SHU WANG | 林書泓 | |
4336 | YU MAN YAN | 余文焮 | |
IT officer | 4109 | LEUNG CHUN UE | 梁晉御 |
黃社
Teacher-in-charge | Ms. Lou Wai Kuen Irene | ||
Ms. Tong Kai Ling | |||
House Captain | 5107 | KWAN TSZ NGO | 關子傲 |
Vice House Captain | 5322 | AU HIU CHING | 區曉晴 |
Secretary | 5430 | LEE WING LAM | 李泳琳 |
Treasurer | 5105 | HUI MAN LONG | 許文朗 |
4429 | LIU MEIHUI | 劉美慧 | |
Promotion officer | 5228 | LAU KA WAI | 劉嘉慧 |
4414 | YAU MAN TIK | 丘旻廸 | |
5130 | LU QIQI | 盧綺琪 | |
Cheerleader | 5328 | FONG CHING HIN | 方婧軒 |
Sports Events Coordinator | 5325 | CHEUNG KA FOO | 張嘉芙 |
IT Officer | 4206 | CHOU HIN WAH | 周衍樺 |
4201 | AU CHIK HEI | 區植稀 | |
Art and design officer | 5130 | LU QIQI | 盧綺琪 |
4130 | MA CHIT LAM | 馬哲林 | |
General Officer | 5309 | HUNG MING FAI | 洪鳴徽 |
綠社
Teacher-in-charge | Ms. Hui Ming Ki | ||
Ms. Fung Ting Ting | |||
House Captain | 5123 | CHEUNG YAN TUNG | 張恩桐 |
Vice House Captain | 5111 | QIU YUE GUO | 丘樾國 |
Secretary | 5227 | LAM HAU LING | 林巧玲 |
Treasurer | 4309 | NG WAI CHUN ADRIAN | 吳維臻 |
Promotion officer | 5314 | LO KIN CHUN | 盧健晉 |
5422 | CHAN SIT YAN | 陳燮欣 | |
Cheerleader | 4430 | LO TSZ CHING | 盧子晴 |
5222 | CHAN CHONG I | 陳仲兒 | |
Sports Events Coordinator | 5114 | TSE SHEUNG KUEN | 謝湘權 |
2328 | WONG HEI WAI CANSTAN | 黃琋蔚 | |
General Officer | 4427 | LEUNG CHEUK YING JAYCIE | 梁焯楹 |
IT Officer | 2405 | LAI JETT LITING | 賴立庭 |
Art and design officer | 3122 | CHAN TSZ YIN | 陳紫嫣 |